General Engineering

Aluminium I Type Rod

2021-09-16 16:59
Chalco Aluminum, constantly developing, list of aluminum profiles for general use, including the most standardized shapes of the market.Chalco aluminum I type rod produces are widely used in aviation, construction, automotive--these three major areas, high precision, small coarse crystal, uniform oxidation, good straightness, high turning performance, small grain size and moderate price, short delivery, all these prove us as the top of the world.

aluminum i type rod
 
Aluminium I Type Rod


Aluminium I Type Rod    
 
Mould No. Circum
circle
A B T N R Line
Density
KG/m
Extrusion Capacity Alloy
Temper
TP-1019 68 60 30.5 16.5 15   3.807 2000T 6063
CHD_A000083 85 60 60 5 5 4 2.332 2000T 6082-T6
CMD0000017984 139 91 90 5 7 8 4.779 3150T 378*225 6082
PCA_D010304 135 94 100 10 6 8 5.601 2000T  
CHALCOXC-55 128 100 80 6 8   4.817 2000T  
CHALCO_A000555 141 100 100 10 10 3 7.576 3600T 440*260 6082-T6
XSS-357 142 100 100 10.0 10.0 5.0 7.609 3600T 6061-T6
PCA_D010349 124 102 70 8 6 10 4.444 2000T  
PCA_D008677 135 114.3 76.2 4.5 6.6 7.8 4.035 2750T 330*225 6061-T6
PCA_D002692 156 127 88.9 6.35 8.26 6.35 5.951 2000T 6005A-T6
CHALCO_D002985 153 130 80 4.75 6.35 7.4 4.374 3150T 378*225 6082-T6
PCA_D002392 184 152.4 101.6 4.83 7.37 7.62 5.969 3600T 440*318 6061-T6
CHALCO_D000075 193 176 80 5 8 5 5.669 3150T 378*225 6082-T6
TP-85 97 180 35 3 3 3 2.564 2750T 330*225  
XSS-358 224 200 100 5.0 6.0 2.5 2.820 3600T 6061-T6
CCD00000004587 290 250 146 6 6 6 8.669 5500T 590*360 6082-T6
CHALCO_D000072 288 270 100 6 10 5 9.503 3600T 440*260 6082-T6
CHALCODX-120 336 300 150 8.0 10.0 2.0 14.209 12500T 780*420 6061-T6
CHALCODX-124 336 300 150 6 10 2 12.691 12500T 780*420 6061-T6
CHALCODX-125 336 300 150 6 8 2 11.13 12500T 780*420 6061-T6
CHALCODX-120 336 300 150 8 10 2 14.209 5500T 590*360 6061-T6
CHALCODX-124 336 300 150 6 10 2 12.691 5500T 590*360 6061-T6
CHALCODX-125 336 300 150 6 8 2 11.13 7500T 780*425 6061-T6
CHALCOGYC-1023 425 300 300 10.0 15.0 10.0 31.822 9000T 780*420 6082-T6
CHALCOGYC-653 447 400 200 10 16 10 27.437 7500T 780*425  
CHALCOGYC-1022 534 440 300 11.0 18.0 10.0 41.391 12500T 960*420 6082-T6
RFT-01 499 480 140 10.0 18.0 10.0 25.084 9000T 780*520 6082-T5

General Engineering
Contact Us
Mobile86 17344894490
Email:business@chalcoaluminum.com