General Engineering

Aluminum Square And Rectangle Pipe

2018-06-01 15:57
Henan Chalco Aluminum Square And Rectangle Pipe produces are widely used in aviation, construction, automotive--these three major areas, high precision, small coarse crystal, uniform oxidation, good straightness, high turning performance, small grain size and moderate price, short delivery, all these prove us as the top of the world.

1. Accuracy:+/-0.02mm
 Purpose: to guarantee the automatic processing of high precision machining parts.

2. Straightness <0.3m/2.5m

Purpose: Guarantee the speed requirements>8000 rpm, no material jittery.

3. Coarse crystal ring<0.5mm

Purpose: To reduce the amount of turning by the customer, improve efficiency and reduce costs.

4. Grain control

Purpose: to ensure that the 2、5、6、7 series aluminum alloy in the hard anodizing, anodizing uniform, color bright and beautiful.

5. Turning performance improvement

To improve the processing of uniform chip, improve the processing of yards yield.

Applications:Mold manufacturing Aircraft structural parts with plate Free Forging and Die Forging car parts Sports Equipment, high resistance structural parts for mechanical industry, aviation, defense, motorbike and automotive.

 
aluminum square pipe
 

Square Pipe Series(Square And Rectangle)  

 
Mould No. A(mm) B(mm) Wall Thickness(mm) Line Density(Kg/m) Extrusion Capacity R Angle
CHALCO_A000483 15 15 2 0.281 500  
CHALCO_A000804 15 15 1 0.151 500  
CHALCO_D009661 15.875 15.875 1.14 0.179 500 Have
XSS-414 12 18 1.0 0.149 500T Have Angle R,But wall thickness minus tolerance
JT-508500 18 18 2.0 0.346 660T  
XSS-414 12 18 1 0.149 500T R1.0
ALS_D000029 19 19 1.2 0.229 500 Have
TF-01 19 19 1.00/      
TF-162 19 19 1.2 0.229    
CHALCOGYC-912 19 19 3.5 0.586  880T   
ALD_D001817 19.05 19.05 1.83 0.34 660T Have
LZP_D000001 19.05 19.05 2.41 0.417 660T R2.79
CHALCO_D000561 19.05 19.05 1.65 0.311    
CHALCO_D000848 19.05 19.05 3.18 0.543    
CHALCO_D001786 19.05 19.05 2.41 0.416    
CHALCO_D004780 19.05 19.05 1.40 0.258    
CHALCO_D005057 19.05 19.05 1.27 0.244 500  
CHALCO_D005804 19.05 19.05 1.59 0.299 660T  
CHALCO_DOO0561 19.05 19.05 1.65 0.311    
CHALCO_DOO0848 19.05 19.05 3.18 0.543    
CHALCO_DOO5057 19.05 19.05 1.27 0.244    
CHALCO_A000861 19.05 19.05 1.63 0.306 660T  
CHALCOGYC-1806 19.1 19.1 1.7 0.299  500T  Have
SYLM-23 19.6 19.6 2 0.38  660T   
CCNZ-73 8 20 2.0 0.259 500  
CHALCO_A000395 10 20 2.0 0.281    
CHALCO_A000539 10 20 1.5 0.219 500  
CHALCO_AOOO395 10 20 2 0.281 500  
CHALCO_AOOO539 10 20 1.5 0.219    
CHALCO_A000537 15 20 2 0.335 500  
CHALCO_AOOO537 15 20 2.0 0.335    
TF-175 15 20 1.2 0.211    
CHALCOGYC-1616 15 20 2 0.335 660T  
TF-154 18 20 1.5 0.284    
ALD_D000566 20 20 3 0.551  880T   
ALD_D000567 20 20 3 0.551  880T  Have
CHALCO_A000280 20.00 20.00 2.00 0.389 660T  
CHALCO_A000394 20 20 1.50/ 0.3    
CHALCO_AOOO394 20 20 1.5 0.3 500  
TF-40 20 20 0.90/1.00/1.50      
TF-52 20 20 0.90/1.40/1.50      
CHALCOGYC-1819 20 20 2.5 0.473 660T R2.0
TF-50 14 21 1.00/      
HR60G-6F  20 21 1.3 0.269 500 Have
TF-193 8 22 1.2 0.179 500  
TF-188 4.5 25 1 0.149 500  
CHALCO_A000603 15 25 2 0.389 660T  
CHALCO_A000743 15.00 25.00 1.80 0.345 660T Have
CHALCO_A001097 15 25 1.5 0.3 500  
JNAT-29 20 25 1.5 0.34 660T  
CHALCO_A000666 20 25 2.0 0.443 660T  
ALD_D000400 25 25 3 0.692  880T  Have
ALD_D000568 25 25 1.6 0.404 660T  
ALD_D000569 25 25 3 0.713  880T  Have
ALD_D002612 25 25 2 0.491 660T Have
CHD_A000013 25 25 2 0.497 660T  
CHALCO_A000281 25 25 2 0.497 660T  
CHALCO_A000355 25 25 3.00/ 0.713    
CHALCO_A000984 25 25 1.5 0.381 660T  
CHALCO_A001867 25 25 1.5 0.372 660T Have
CHALCO_AOOO355 25 25 3 0.713 660T  
TF-153 25 25 0.8 0.209    
TF-163 25 25 1.2 0.307    
TF-58 25 25 1.50/      
XSS-413 25 25 1.1 0.282 500T Have Angle R,But wall thickness minus tolerance
JT-508499 18 25 2 0.421 660T  
XSS-413 25 25 1.1 0.282 500T R1.0
CHALCO_D006807 12.7 25.4 3.175 0.544 660T  
CHALCO_D007554 12.70 25.40 3.05 0.527 660T  
ALD_D000528 25.4 25.4 1.22 0.319 660T  
CHALCO_D000047 25.4 25.4 3.05 0.734    
CHALCO_D000234 25.4 25.4 1.65 0.424    
CHALCO_D000235 25.4 25.4 3.18 0.76    
CHALCO_D000835 25.40 25.40 3.18 0.728    
CHALCO_D000847 25.4 25.4 1.57 0.405 660T  
CHALCO_D001027 25.40 25.40 1.57 0.406    
CHALCO_D001028 25.40 25.40 3.18 0.760    
CHALCO_D002105 25.4 25.4 1.6 0.401 660T Have
CHALCO_D002819 25.4 25.4 1.4 0.354 660T Have
CHALCO_D004046 25.4 25.4 1.91 0.457 660T Have
CHALCO_D004198 25.4 25.4 1.27 0.32 660T Have
CHALCO_D004686 25.4 25.4 1.14 0.292 660T Have
CHALCO_D004978 25.4 25.4 1.02 0.268 500 Have
CHALCO_D007220 25.4 25.4 1.57 0.391 660T Have
CHALCO_D009300 25.4 25.4 1.24 0.325 660T  
CHALCO_DOO0047 25.4 25.4 3.05 0.734    
CHALCO_DOO0234 25.4 25.4 1.65 0.424    
CHALCO_DOO0235 25.4 25.4 3.18 0.76    
CHALCO_DOO0847 25.4 25.4 1.57 0.406    
CHALCO_A000696 25.40 25.40 3.25 0.778  880T  6082-T6
CHALCO_A000860 25.4 25.4 1.63 0.417 660T  
TF-02 25.4 25.4 0.80/0.90/1.0/1.05/ 1.10/1.20      
CHALCO_D040134 25.40 25.40 1.00 0.264 500T  
TF-74 16 26 1.10/      
XSS-415 18 28 1.1 0.258 500T Have Angle R,But wall thickness minus tolerance
XSS-415 18 28 1.1 0.258 500T R1.0
CHALCO_D002024 28.58 28.58 1.88 0.524 660T Have
TF-177 8 30 0.6/1.2 0.119    
CHALCO_A000988 10 30 1.5 0.3 660T  
CCNZ-66 10.2 30 2 0.391 660T  
CHALCO_A000290 15.00 30.00 2.00 0.443 660T  
CHALCO_A001069 15 30 1.5 0.34 660T  
CHALCO_AOOO290 15 30 2.0 0.443    
TF-126 19.6 30 1.10/      
CHALCO_A000270 20 30 2 0.497 660T  
CHALCO_A000536 20 30 3 0.713 660T  
CHALCO_A000675 20 30 1.5 0.381 660T  
CHALCO_AOOO270 20 30 2.0 0.497    
CHALCO_AOOO536 20 30 3.0 0.713    
TF-41 20 30 1.00/1.40/1.50      
XSS-411 20 30 1.2 0.307 660T Have Angle R,But wall thickness minus tolerance
XSS-412 20 30 1.1 0.282 500T Have Angle R,But wall thickness minus tolerance
CHALCO_A000593 25 30 2 0.551 660T  
CHALCO_A000108 30 30 2 0.605  880T   
CHALCO_A000282 30 30 1.5 0.462 660T  
CHALCO_A000350 30 30 3.00/ 0.875    
CHALCO_A000533 30 30 2 0.596  880T  Have
CHALCO_A000551 30 30 2 0.584  880T  Have
CHALCO_AOOO350 30 30 3 0.875  880T   
TF-110 30 30 2.00/      
CHD_A000225 30.00 30.00 1.50 0.460 660T Have
ALD_D004022 30 30 2 0.591 660T Have
XSS-410 30 30 1.2 0.372 660T Have Angle R,But wall thickness minus tolerance
CHD_A000267 30 30 4 1.123 1250  
JT-504160 18 30 3 0.68 880T  
YDKM-KL-41 24 30 2 0.54 660T  
TF-215  23 30 2 0.529 660T  
XSS-410 30 30 1.2 0.372 660T R1.0
XSS-411 20 30 1.2 0.307 660T R1.0
XSS-412 20 30 1.1 0.282 500T R1.0
QL-877 18 30 1.5 0.365 660T  
CHALCO_D000048 31.75 31.75 3.05 0.943    
CHALCO_D000236 31.75 31.75 3.18 0.978    
CHALCO_D004463 31.75 31.75 4.76 1.388 1250T Have
CHALCO_DOO0048 31.75 31.75 3.05 0.943    
CHALCO_DOO0236 31.75 31.75 3.18 0.978    
CHALCO_A000840 31.75 31.75 3.25 1.001  880T   
GRMQ-7026 20 32 1.2 0.321 660T  
TF-48 25 32 2.00/3.00      
CHALCOGYC-794 25 32 2 0.572  880T   
ALD_D000398 32 32 3 0.94  880T   
ALD_D000529 32 32 2 0.648 660T  
ALD_D000570 32 32 3 0.94 1250T  
TF-194 32 32 5 1.458 1250T  
CHALCOGYC-795 32 32 1.5 0.494 660T  
TF-100 25 33 1.20/1.40      
CHALCO_A000756 20 34 3 0.778  880T   
YDKM-SM-64 31 34 3 0.956 880  
CHALCO_A000530 34 34 3 1.004  880T   
CHALCO_A000739 34 34 2 0.691  880T   
CHD_A000224 25 35 1.5 0.462 660T  
TF-189 5 35 1.2 0.244 500  
CHALCO_A000822 25 35 2 0.605  880T   
CHALCO_A000459 35.00 35.00 2.00 0.713  880T   
CHALCO_A000607 35 35 3 1.037 1250T  
ALD_D001105 21.6 35.4 2 0.572 660T Have
CHALCOGYC-609 35.5 35.5 2 0.696  880T   
LYL-117 15 37 2 0.5 660T R3.0
CCNZ-55 35 37 4.0 1.382 1250 Have
SYLM-22 19.6 37.6 2 0.575 600T  
ALD_D000586 25 38 1.5 0.47  880T  Have
ALD_D000615 25 38 1.5 0.47 660T Have
ALD_D002611 25.00 38.00 1.50 0.470 660T Have
ALD_D003696 25 38 2 0.637 880T  
D-AE0127X 25 38 1.2 0.393 660T  
TF-165 25 38 1.6 0.51    
ALD_D003981 25.00 38.00 1.45 0.455 660 OutsideR3.0
ALS_D000027 38 38 1.6 0.629  880T   
ALS_D000028 38 38 2 0.778  880T   
D-AE0106X 38 38 1.2 0.477 660T  
TF-164 38 38 1.6 0.627    
ALD_D004077 25 38 2.5 0.763 880T Inside R0.5,Outside R3
CHALCOGYC-2063 25 38 3.0 0.875 880T Inside R2,Outside R3
ALD_D001141 17.45 38.1 3.18 0.845  880T   
CHALCO_D007152 17.53 38.1 1.14 0.319 660T Have
CHALCO_D004778 19.05 38.1 1.02 0.288 660T Have
CHALCO_D004781 19.05 38.1 3.18 0.847    
TF-169 19.1 38.1 1 0.298    
CHALCO_D000831 25.4 38.1 3.18 0.978    
CHALCO_D002818 25.4 38.1 1.4 0.437    
CHALCO_D002820 25.4 38.1 1.02 0.321 660T Have
CHALCO_D004035 25.4 38.1 1.02 0.322 660T Have
CHALCO_D004328 25.4 38.1 1.02 0.337 660T  
CHALCO_D004980 25.4 38.1 1.09 0.362 660T Have
CHALCO_D006311 25.40 38.10 1.02 0.337 660T Have
TF-03 25.4 38.1 0.90/1.0/1.02/1.15/ 1.20/2.50      
CHALCO_D007068 25.40 38.10 1.57 0.507 660T Have
CHALCO_D000028 38.10 38.10 1.60 0.612    
CHALCO_D000049 38.1 38.1 3.05 1.152    
CHALCO_D000113 38.1 38.1 1.27 0.505    
CHALCO_D000237 38.1 38.1 3.17 1.197 1250T  
CHALCO_D000834 38.10 38.10 3.56 1.326    
CHALCO_D001235 38.1 38.1 1.57 0.621  880T  Have
CHALCO_D001327 38.1 38.1 1.65 0.65    
CHALCO_D002821 38.1 38.1 3.18 1.18 1250T Have
CHALCO_D004199 38.1 38.1 1.14 0.443 660T Have
CHALCO_D004329 38.1 38.1 1.02 0.407 660T  
CHALCO_D004688 38.10 38.10 1.40 0.546    
CHALCO_D004689 38.1 38.1 1.14 0.462 660T Have
CHALCO_D004974 38.1 38.1 1.14 0.456 660T Have
CHALCO_D005267 38.1 38.1 3.18 1.201 1250T Have
CHALCO_D006306 38.10 38.10 1.02 0.407 660T Have
CHALCO_D007070 38.1 38.1 2.29 0.86  880T  Have
CHALCO_D009510 38.1 38.1 4.78 1.719 1250T Have
CHALCO_DOO0049 38.1 38.1 3.05 1.152    
CHALCO_DOO0237 38.1 38.1 3.18 1.196    
CHALCO_DOO1327 38.1 38.1 1.65 0.65    
CHALCO_DOO4329 38.1 38.1 1.02 0.408    
CHALCO_A000697 38.1 38.1 3.25 1.198 1250T  
YDKM-SY-38 14.5 38.5 2 0.529 660T  
CCNZ-67 10.2 40 2 0.499 660T  
CHALCO_A000892 12 40 2 1.685 1800  
CHALCOGYC-1312 14 40 1.6 0.439 660  
CHALCO_A000720 15 40 2 0.551 660T  
CHALCO_A000104 20 40 2 0.605 660T  
CHALCO_A000364 20 40 3.0 0.875    
CHALCO_A000508 20 40 2.5 0.742  880T   
CHALCO_A000891 20 40 4 1.123 1250T  
CHALCO_A00891 20 40 4 1.123    
CHALCO_AOOO104 20 40 2.0 0.605    
CHALCO_AOOO361 20.00 40.00 2.00 0.596  880T  Have
CHALCO_AOOO364 20 40 3 0.875  880T   
CHALCO_AOOO508 20 40 2.5 0.742    
TF-75 20 40 0.80/      
YDKM-TF-02 23 40 2 0.637  880T   
LNJH-10 24 40 2.5 0.785 880T Have
CHALCO_A000645 25 40 2 0.659  880T   
CHALCOGYC-1131E 25 40 3 0.956 880  
CHALCOGYC-1192 25 40 4.0 1.231 1250  
DC00001183G00 30 40 2 0.713 1250T  
LXC-00-712 30 40 3 1.035 880 Have
CHALCO_A000271 30 40 3 1.037  880T   
CHALCO_A000365 30 40 2.0 0.713    
CHALCO_A000420 30 40 4 1.399 1250T  
CHALCO_A000847 30 40 2.5 0.878  880T   
CHALCO_AOOO271 30 40 3.0 1.037    
CHALCO_AOOO365 30 40 2 0.713  880T   
CHALCO_AOOO420 30 40 4.0 1.339    
ALD_D000571 40 40 3 1.179 1250T Have
ALD_D000616 40 40 3 1.199 1250T  
ALD_D001136 40 40 1.6 0.664  880T   
LXC-00-711 40 40 3.0 1.197 1250  
CHALCO_A000261 40 40 3 1.199 1250T  
CHALCO_A000283 40 40 2 0.821  880T   
CHALCO_A000284 40 40 4 1.555 1250T  
CHALCO_A000351 40 40 2.50/ 1.013    


Square Pipe Series2(Square And Rectangle)  
 
Mould No. A(mm) B(mm) Wall Thickness
(mm)
Line Density
(Kg/m)
Extrusion
Capacity
R Angle
CHALCO_A000534 40.00 40.00 2.50 1.003  880T  Have
CHALCO_A000552 40.00 40.00 2.00 0.800  880T  Have
CHALCO_AOOO351 40 40 2.5 1.013  880T   
CHALCO_AOOO357 40 40 2.5 1.003  880T  Have
TF-176 40 40 2 0.793   R
TF-176 40 40 1.4 0.584  880T   
TF-187 40 40 1.2 0.503 660T  
CHALCOGYC-1774 12 40 1.5 0.381 660T R3.0
QL-858 20 40 1.5 0.462 660T  
QL-878 15 40 1.5 0.421 660T  
CHALCOGYC-1011 11 42 1.2 0.328 660 Have
TF-16 25 42.6 1.00/1.20      
CCNZ-41 25 43 2 0.692 880 Have
CCNZ-49 40 43 2 0.853 880  
LYL-116 20 44 2 0.611 880T R5.0
LNJH-08 40 44 2 0.868 880T Have
CHALCOGYC-915 44 44 3 1.328 1250T  
FG-01 38.1 44.45 3.18 1.306  880T  Have
CHALCO_D001237 38.1 44.45 1.78 0.757    
CHALCO_D000050 44.45 44.45 3.05 1.362    
CHALCO_D002020 44.45 44.45 3.18 1.417 1250T  
CHALCO_DOO0050 44.45 44.45 3.05 1.362    
CHALCO_DOO2020 44.45 44.45 3.18 1.416    
CHALCO_A001119 20 45 2.0 0.659  880T   
CHALCO_A000584 25 45 2 0.713    
CHALCO_AOOO584 25 45 2 0.713  880T   
TF-129 25 45 0.80/1.17      
CHALCO_A000985 33 45 2.5 0.949 880T  
CHALCO_A000360 45 45 2.00/ 0.929    
CHALCO_AOOO360 45 45 2 0.929  880T   
CHALCOGYC-1300 16 46 2.5 0.749 880 Have
TF-185 20 46 2.5 0.824  880T   
CHALCOGYC-863 20 46 3 0.972  880T   
DLQT-10 48 48 1.3 0.656  880T   
LNJH-02 40 49 2 0.922 880T Have
CHALCOGYC-1617 20 50 2 0.713 880T  
TF-197 8 50 2 0.581  880T  Have
ALS_D000385 10 50 1.15 0.353 660T R1.5
TF-104 10 50 1.00/      
CHALCO_A000667 15 50 2 0.659  880T   
CHALCO_A000272 20.00 50.00 2.00 0.713 880T  
CHALCO_A000641 20 50 3 1.037  880T   
CHALCO_A000843 20 50 3.0 0.543 660T  
CHALCO_AOOO272 20 50 2.0 0.713    
TF-186 20 50 1.2 0.428 660T Have
XSS-409 20 50 1 0.36 660T Have Angle R,
But wall thickness
minus tolerance
ALD_D000409 25 50 1.6 0.615  880T  Have
ALD_D000572 25 50 3 1.097 1250T Have
CHALCO_A000273 25 50 2 0.767  880T   
CHALCO_A000541 25 50 3 1.118 1250T  
CHALCO_AOOO273 25 50 2.0 0.767    
CHALCO_AOOO541 25 50 3.0 1.118    
TF-123 25 50 2.00/      
TF-96 25 50 1.20/      
LXC-00-704 30 50 3.0 1.197 1250 Have
CHALCO_A000274 30 50 3 1.199 1250T  
CHALCO_A000368 30 50 2.0 0.821    
CHALCO_A000878 30 50 2.5 1.013  880T   
CHALCO_A000965 30 50 3 1.178 1250T Have
CHALCO_AOOO274 30 50 3.0 1.199    
CHALCO_AOOO368 30.00 50.00 2.00 0.821  880T   
TF-127 30 50 1.90/1.4      
CHALCOXC-61 32 50 4 1.598 1250T  
CHALCO_A001223 34 50 3 1.264 1250T  
CHALCO_A000916 35 50 2.4 1.002  880T  Have
CHALCO_A000986 38 50 5 2.069 1250T Have
TF-56 38 50 1.10/1.40      
ALD_D000423 40 50 3 1.34 1250T Have
LXC-00-703 40 50 3.0 1.359 1250 Have
CHALCO_A000369 40 50 3.0 1.361    
CHALCO_A000369 40 50 3 1.361 1250T  
CHALCO_A000370 40 50 4 1.771 1250T  
CHALCO_A000544 40 50 2 0.929  880T   
CHALCO_A001122 40 50 2.5 1.148 1250T  
CHALCO_AOOO369 40 50 3.0 1.361    
CHALCO_AOOO370 40 50 4.0 1.771    
CHALCO_AOOO544 40 50 2.0 0.929    
CHALCO_A000450 45 50 3 1.442 1250T  
CHALCO_AOOO450 45 50 3.0 1.442    
8M9T-XC-XJ-007 50 50 5 2.393 2000T Have
ALD_D000399 50 50 2.5 1.283 1250T  
ALD_D000411 50 50 1.6 0.794  880T  Have
ALD_D000412 50 50 2 0.99 1250T Have
ALD_D003988 50 50 2 1.018 1250 OutsideR3
insideR1.0
ALD_D000612 50 50 1.8 0.89  880T  Have
ALD_D000820 50 50 1.9 0.938  880T  Have
LXC-00-707 50 50 3.0 1.523 1250 Have
LXC-00-709 50 50 3.0 1.521 1250 Have
CHALCO_A000051 50 50 3 1.523 1250T  
CHALCO_A000352 50 50 4.00/ 1.987    
CHALCO_A000358 50 50 2.00/ 1.037    
CHALCO_A001049 50 50 3.2 1.617 1250T  
CHALCO_AOOO352 50 50 4 1.987 1250T  
CHALCO_AOOO358 50 50 2 1.037  880T   
STX1093-501 50.00 50.00 5.00 2.430 2000T Have
TF-167 50 50 1 0.529    
TF-39 50 50 1.20/1.25/1.30/1.40/1.45
/1.50/2.00/2.55/3.00
     
ALD_D003985 50 50 3 1.502 1250 OutsideR3.0
insideR0
CHALCOGYC-1881 50 50 3.5 1.757 1250T R0.5
CHALCOGYC-1882 50 50 5 2.429  2000T  R0.5
XSS-409 20 50 1.0 0.36 660T R2.0
CHD_A000295 50 50 5 2.43 1800T  
CHALCO_D040126 25.40 50.80 1.00 0.401 660T  
CHALCO_D040141 12.7 50.8 1.5 0.49 660T Have
CHALCO_D000434 25.4 50.8 3.18 1.197 1250T  
CHALCO_D002102 25.4 50.8 2.29 0.868  880T  Have
CHALCO_D002106 25.4 50.8 1.45 0.573  880T  Have
CHALCO_D004391 25.4 50.8 3.3 1.192  880T  Have
CHALCO_D004775 25.4 50.8 1.4 0.546    
CHALCO_D004976 25.4 50.8 3.05 1.154 1250T Have
CHALCO_A000698 25.4 50.8 3.25 1.224 1250T  
TF-04 25.4 50.8 0.90/1.00/1.10
/1.20/1.30/1.40
     
CHALCO_D001532 38.1 50.8 3.18 1.413    
CHALCO_D020031 38.1 50.8 3.3 1.467 1250  
ALD_D000413 50.8 50.8 3.18 1.589 1250T Have
ALD_D000514 50.8 50.8 1.85 0.932 1250T Have
ALD_D000573 50.8 50.8 2 1.008 1250T Have
ALD_D000574 50.8 50.8 3.2 1.598 1250T Have
ALD_D001137  50.8 50.8 1.8 0.908  880T  Have
CHALCO_D000051 50.8 50.8 3.05 1.57    
CHALCO_D000238 50.8 50.8 3.18 1.631    
CHALCO_D000239 50.8 50.8 4.78 2.374    
CHALCO_D000240 50.8 50.8 6.35 3.047 2000T  
CHALCO_D000692 50.80 50.80 3.18 1.609    
CHALCO_D000697 50.80 50.80 2.54 1.312    
CHALCO_D000823 50.8 50.8 6.35 3.047 1250T Have
CHALCO_D003105 50.8 50.8 4.78 2.374 1250T Have
CHALCO_D008682 50.8 50.8 4.29 1.998 1250T Have
CHALCO_DOOO238 50.8 50.8 3.18 1.631    
CHALCO_DOOO239 50.8 50.8 4.78 2.374    
CHALCO_DOOO240 50.8 50.8 6.35 3.047 2000T  
CHALCO_DOOO968 50.8 50.8 6.1 2.943 2000T  
CHALCO_DOOOO51 50.8 50.8 3.05 1.57    
CHALCO_A000699 50.8 50.8 3.25 1.67 1250T  
CHALCO_A000908 50.8 50.8 1.63 0.863  880T   
TF-105 35 55 2.00/      
CHALCOGYC-1131B 40.00 55.00 3.0 1.442 1250  
CHALCO_A000460 55 55 2 1.145 1250T  
TF-103 39 59 1.40/      
CCNZ-68 10.2 60 2 0.715 880T  
CHALCO_A000371 20.00 60.00 2.00 0.821  880T   
TF-161 20 60 1.2 0.503    
CCNZ-64 20.2 60 2 0.823 880  
CHALCO_A000366 25 60 2.0 0.875    
CHALCO_A000834 25 60 3 1.28 1250T  
CHALCO_AOOO366 25 60 2.0 0.875    
CHALCO_A000372 30 60 3 1.361 1250T  
CHALCO_A000543 30.00 60.00 2.00 0.929  880T   
CHALCO_AOOO372 30 60 3.0 1.361    
CHALCO_AOOO543 30 60 2.0 0.929    
TF-95 30 60 1.20/      
CHALCO_A000105 40 60 2.5 1.283 1250T  
CHALCO_A000275 40 60 4 1.987 1250T  
CHALCO_A000373 40 60 3 1.523 1250T  
CHALCO_A000384 40.00 60.00 2.00 1.037  880T   
CHALCO_A000535 40 60 2.5 1.273 1250T Have
CHALCO_A000806 40 60 2.0 1.028  880T  Have
CHALCO_AOOO105 40 60 2.5 1.283    
CHALCO_AOOO275 40 60 4.0 1.987    
CHALCO_AOOO373 40 60 3.0 1.523    
CHALCO_AOOO384 40 60 2.0 1.037    
SWTJ-008 40 60 3 1.523 1250T  
TF-73 40 60 1.40/      
ALD_D003987 40.00 60.00 2.00 1.018 1250 OutsideR3.0
insideR1.0
LXC-00-701 50 60 3.0 1.683 1250 Have
CHALCO_A000721 50 60 3 1.685 1250T  
CHALCO_A000922 50 60 4 2.203 1250T  
STX1093-603 50 60 5 2.691 2750T Have
CHALCO_A000109 60 60 4 2.419 1800  
CHALCO_A000353 60 60 3.00/ 1.847    
CHALCO_A000531 60 60 2 1.253 1250T  
CHALCO_A001103 60 60 2 1.253 1250T  
CHALCO_AOOO353 60 60 3 1.847 1800  
TF-72 60 60 1.40/2.50      
TF-94 60 60 1.20/      
TF-216 40 60 2.0 0.993 1250  
JT-518525 18 60 2.5 0.986 880T  
TF-88 40.4 60.6 2.70/      
CHALCOGYC-836 40 61.2 3 1.542 1250T  
CHALCO_D004687 25.4 63.5 1.4 0.641    
CHALCO_D000114 38.1 63.5 1.57 0.836    
CHALCO_D000115 38.1 63.5 1.47 0.784    
CHALCO_D004327 38.1 63.5 1.52 0.811    
CHALCO_D004690 38.1 63.5 1.52 0.802    
CHALCO_D004977 38.1 63.5 3.05 1.572 1250T  
CHALCO_D005614 38.1 63.5 3.175 1.633 1250T  
CHALCO_D000241 63.5 63.5 6.35 3.918 2000T  
CHALCO_D004584 63.5 63.5 6.1 3.779 2000T  
CHALCO_D009479 63.5 63.5 3.17 2.069 1800T  
CHALCO_DOO0241 63.5 63.5 6.35 3.918 2000T  
CHALCO_DOO4584 63.5 63.5 6.1 3.778 2000T  
TF-37 25 64 0.80/0.90/1.00/1.10
/1.20/1.30
     
TF-59 44 64 1.00/1.10/1.20      
ALD_D000534 16 65 1.40 0.576  880T  Have
ALS_D000386 16 65 1.15 0.473 880T R3.0
TF-45 65 65 1.40/      
KLYL-W204-43826 29.4 65.4 4.5 2.066 1800 Have
TF-13 25.4 67 0.85/0.90/1.00/1.10
/1.15/1.20
/1.25/1.30/1.40/1.50
     
TF-182 44.5 67 2.5 1.428 1250T Have
TF-23 44.5 67 1.00/1.20/1.50/2.00      
TF-24 67 67 1.10/1.20/1.50      
TF-102 43 69 1.40/      
CHALCO_D010667 35 70 2 1.082 1250T R2.0
CHALCO_A000606 20 70 2 0.929 1250T  
BJKJY-HL05 30 70 1.2 0.632 880T  
CHALCO_A001118 30 70 3 1.523 1250T  
CHALCO_A000262 40 70 3 1.685 1250T  
CHALCO_AOOO262 40 70 3.0 1.685    
TF-202 50 70 1.5 0.948 1250  
TF-69 50 70 3.00/      
TF-214 50 70 2.5 1.509 1250T Have
CHALCO_A000448 70 70 4 2.851 1800  
CHALCO_A000719 70 70 2 1.469 1250T  
CHALCOGYC-1883 70 70 8 5.356 3150T R0.5
TP-1278B 25 70.5 1.2 0.603 880T  
TF-28 25 73 1.20/1.40/1.60      
TF-26 25.4 73 1.00/1.15/1.20/1.30
/1.35/1.40
     
TF-160 22 75 1.2 0.613    
ALD_D003941 25 75 2 1.037 880 Have
TF-124 50 75 2.00/      
TF-86 20 76 0.80/0.85      
TF-27 25 76 0.90/1.00/1.20/2.0      
ALD_D002752 76 76 6.2 4.303 2000T Have
TF-19 76 76 1.20/1.50      
CHALCO_D001530 25.4 76.2 3.18 1.631    
CHALCO_D004774 25.4 76.2 1.4 0.734    
CHALCO_D006186 25.4 76.2 3.18 1.61 1250T Have
CHALCO_D006992 25.4 76.2 3.175 1.633 1250T Have
CHALCO_D010461 25.4 76.2 2.6 1.352 1250T Have
CHALCO_A001458 25.4 76.2 3.25 1.67 1250T  
TF-05 25.4 76.2 0.80/0.90/0.98/1.00/1.10
/1.20/1.40/1.50/3.00
     
TF-06 25.4 76.2 1.4/      
CHALCO_D002318 38.1 76.2 3.18 1.851 1250T  
CHALCO_D002340 38.1 76.2 3.05 1.781 1250T Have
CHALCO_D004691 38.1 76.2 1.57 0.94 1250T Have
CHALCO_D004975 38.1 76.2 1.57 0.945 1250T Have
CHALCO_D004979 38.1 76.2 3.05 1.781 1250T Have
CHALCO_D006307 38.1 76.2 3.05 1.781 1250T Have
TF-07 38.1 76.2 1.00/1.20      
CHALCO_D004515 44.45 76.2 3.05 1.885    
TF-08 44.5 76.2 0.80/0.90/0.98/1.00/1.02/
1.10/1.18/1.20/1.22/
1.40/1.50/1.60/1.80/1.90
/2.00/2.25/2.50/3.00
     
ALD_D001142 50.8 76.2 3.18 2.072 1800  
CHALCO_D000052 50.8 76.2 3.2 2.069 1250T  
CHALCO_D002395 50.8 76.2 6.35 3.919 2000T  
CHALCO_D004919 50.8 76.2 3.18 2.069 1250T Have
CHALCO_A000700 50.8 76.2 3.25 2.116 1250T  
CHALCO_A001082 50.8 76.2 4.06 2.609 1800  
CHALCO_A001342 50.8 76.2 4.76 2.931 1800 Have
CHALCO_D000242 76.2 76.2 3.18 2.504 2000T  
CHALCO_D000243 76.2 76.2 4.78 3.683 2000T  
CHALCO_D000244 76.2 76.2 6.35 4.788 2000T  
CHALCO_D000969 76.2 76.2 6.1 4.614 2000T  
